SUNDAY GAMES CANCELED
All games have been canceled today.
Awards will be issued to the 1st & 2nd Place teams in each age division based on Pool Play Standings.
Happy Mother's Day!!
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 18 | Burroughs, JJ | 0.1 | 0.1 | |
| 10 | Graham, Mason | 3.0 | 3.0 | |
| 22 | Holman, Peyton | 3.1 | 3.1 | |
| 8 | Holst, Hunter | 1.2 | 1.2 | |
| 5 | Sanders, Langley | 0.1 | 0.1 | |
| Total | 3.2 | 5.0 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 26 | Cranmer, Harrison | 0.2 | 0.2 | |
| 25 | Jensen, Braden | 3.0 | 3.0 | |
| 00 | Kaiser, Dasch | 1.1 | 1.1 | |
| 12 | Thornton, Mason | 5.0 | 5.0 | |
| 11 | York, Beckett | 1.0 | 1.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 20 | Blondin, Sam | 1.0 | 1.0 | |
| 13 | Burger, Jacob | 2.0 | 2.0 | |
| 4 | Hirtz, Jack | 2.0 | 2.0 | |
| 2 | Pearson, Cooper | 1.0 | 1.0 | |
| 5 | Richards, Kolden | 3.0 | 3.0 | |
| Total | 6.0 | 3.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 9 | Aydelott, James | 2.0 | 2.0 | |
| 17 | Benefiel, Ryder | 3.0 | 3.0 | |
| 16 | Peroutka, Brody | 2.0 | 2.0 | |
| 12 | Ruhl, Colton | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 45 | Crumble, Cameron | 2.0 | 2.0 | |
| 18 | Mountain, Ethan | 2.0 | 2.0 | |
| 4 | Phillips, Cody | 2.0 | 2.0 | |
| 99 | Thorp, Matthew | 1.0 | 1.0 | |
| 14 | Tucker, Jayden | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 10 | Avenevoli, Gio | 2.0 | 2.0 | |
| 23 | Reed, Andrew | 1.0 | 1.0 | |
| 18 | Rossini, Cole | 1.0 | 1.0 | |
| 36 | Winegrad, Kiefer | 4.0 | 4.0 | |
| 13 | Young, Gavin | 3.0 | 3.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 28 | hardin, carson | 3.0 | 3.0 | |
| 27 | Jones, Max | 3.0 | 3.0 | |
| 8 | powell, miles | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 29 | Chitwood, Bryce | 0.1 | 0.1 | |
| 2 | Emily, Braeden | 5.0 | 5.0 | |
| 8 | Flores, Max | 1.0 | 1.0 | |
| 41 | Hicks, Colton | 2.0 | 2.0 | |
| 30 | Rolf, Carson | 0.2 | 0.2 | |
| 4 | Schwartze, Steven | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 5 | Boyer, Luke | 2.0 | 2.0 | |
| 99 | Caracio, Andrew | 3.0 | 3.0 | |
| 21 | Flores, Jayden | 2.0 | 2.0 | |
| 13 | Rogers, Chase | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | 10.0 | |