SUNDAY GAMES CANCELED
All games have been canceled today.
Awards will be issued to the 1st & 2nd Place teams in each age division based on Pool Play Standings.
Happy Mother's Day!!
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 31 | Burns, Drew | 1.0 | 1.0 | |
| 8 | Frame, Connor | 3.0 | 3.0 | |
| 44 | Hurst, Chase | 1.2 | 1.2 | |
| 70 | Leonard, Jackson | 1.0 | 1.0 | |
| 11 | Schuster, Sam | 0.1 | 0.1 | |
| 9 | Wampler, Blaine | 0.2 | 0.2 | |
| Total | 2.2 | 5.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 7 | Bacon, Evan | 3.0 | 3.0 | |
| 22 | Holleran, Jack | 1.0 | 1.2 | 2.2 |
| 3 | McGrath, Braidan | 2.0 | 2.0 | |
| 11 | Rogers, Trey | 0.1 | 0.1 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 20 | Bowling, Baylor | 2.0 | 2.0 | |
| 21 | Brune, Trigg | 2.0 | 2.0 | |
| 24 | Owens, Chase | 3.0 | 3.0 | |
| 99 | Welch, Tanner | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 20 | Bateman, Jace | 1.0 | 1.0 | |
| 99 | Gray, Cody | 2.0 | 2.0 | |
| 10 | Johnson Jr., Dominic | 3.0 | 3.0 | |
| 2 | Reno, Kyler | 2.0 | 2.0 | |
| 00 | Sheets, Kurt | 4.0 | 4.0 | |
| Total | 6.0 | 6.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 7 | Godar, Gus | 1.1 | 1.1 | |
| 12 | Stewart, Nathan | 1.2 | 1.2 | 3.1 |
| 4 | White, Braden | 1.0 | 1.0 | |
| 2 | White, Maddox | 2.0 | 2.0 | |
| Total | 3.2 | 4.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 7 | Feise, Easton | 2.0 | 2.0 | |
| 1 | Lehmkuhl, Keegan | 1.1 | 1.1 | |
| 11 | Pierson, carter | 5.0 | 5.0 | |
| 9 | Strunk, Carter | 1.0 | 1.0 | 2.0 |
| Total | 6.0 | 4.1 | 10.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 11 | Makkapati, Rohan | 4.0 | 4.0 | |
| 23 | Miller, Rhiley | 1.0 | 1.0 | |
| 14 | Mock, Kelly | 1.0 | 1.0 | |
| 21 | Smith, Cy | 3.0 | 3.0 | |
| 3 | Zeek, Mitchell | 2.0 | 2.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 18 | Alderman, Brody | 1.0 | 1.0 | |
| 23 | Burckhardt, Will | 1.0 | 1.0 | |
| 16 | Edmiston, Chase | 1.1 | 1.1 | |
| 9 | Meerapuram, Rehan | 1.0 | 1.0 | |
| 25 | Morrison, Cole | 1.0 | 1.0 | |
| 97 | Roberts, Max | 1.2 | 1.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 12 | Boschert, Ryan | 1.1 | 1.1 | |
| 4 | Johnson, Kai | 0.2 | 0.2 | |
| 22 | Krussel, Bennett | 3.0 | 3.0 | |
| 10 | Tyson, Graham | 2.0 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 17 | Huber, Noah | 3.0 | 3.0 | |
| 2 | McSparin, Hudson | 3.0 | 3.0 | |
| 26 | Null, Aaron | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 42 | Dixon Jr., Karnell | 1.0 | 1.0 | |
| 20 | Fennewald, Brayden | 0.2 | 0.2 | |
| 3 | Ferris, Christopher | 1.0 | 1.0 | |
| 8 | Hoerner, Erin | 3.0 | 3.0 | |
| 11 | Shipman, Conner | 3.0 | 3.0 | |
| Total | 5.0 | 3.2 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 1 | Campbell, Marshall | 1.1 | 1.1 | |
| 99 | Conway, Nathan | 3.0 | 3.0 | |
| 9 | Owens, Carson | 1.0 | 3.0 | 4.0 |
| 21 | Schirmer, Aiden | 0.2 | 0.2 | |
| Total | 4.0 | 5.0 | 9.0 | |