GOOD LUCK TO ALL TEAMS!
Team/Individual awards will be issued to 1st & 2nd place teams in the Championship, Silver, and Bronze Brackets
For tournament rules, click on "DOCUMENTS" tab
Pool Play - Tie Breaker Criteria:
• Head to Head (only when 2 teams are tied)
Note: When 3 or more teams are tied, the tie breaker becomes Runs Allowed, and cannot revert back to the previous criteria of Head to Head
• Runs Allowed
• Runs Differential (max +/- 7)
• Game 7 Points
• Coin Toss
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
6
6/13 |
Total |
| 7 | Amor-Allen, Zane | 3.0 | 5.0 | 8.0 | ||||
| 35 | Barnes, Silas | 2.1 | 2.1 | |||||
| 12 | Cates, Evan | 4.0 | 4.0 | |||||
| 29 | Garcia, Joshua | 2.0 | 2.0 | |||||
| 19 | MCDERMOTT, BEN | 2.0 | 2.0 | |||||
| 4 | Nickson, Peter | 2.0 | 4.0 | 6.0 | ||||
| 27 | Rasmussen, Gavin | 3.0 | 1.2 | 4.2 | ||||
| 24 | Schmidt, Collin | 0.1 | 1.0 | 1.1 | ||||
| 44 | Sims, Everett | 0.2 | 0.2 | |||||
| Total | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 31.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
6
6/13 |
Total |
| 2 | Campbell, Colin | 2.0 | 2.1 | 4.1 | ||||
| 21 | Christensen, Mavin | 3.0 | 3.0 | |||||
| 22 | Farina, Anthony | 3.0 | 3.0 | |||||
| 10 | Schwarting, Keegan | 3.0 | 1.0 | 4.0 | ||||
| 13 | Stanislawski, Gavin | 1.0 | 1.0 | |||||
| 8 | Stubitsch, Vinny | 1.0 | 1.0 | |||||
| 29 | Tucker, Jacsen | 2.0 | 1.0 | 5.0 | 8.0 | |||
| 42 | Webster, Trey | 1.0 | 3.2 | 4.2 | ||||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 29.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 24 | Bowman, Brock | 3.0 | 3.0 | |||||
| 2 | Brooks, Carter | 4.0 | 4.0 | |||||
| 25 | BUTTRY, DAX | 4.0 | 4.0 | |||||
| 8 | Daxenbichler, Evan | 3.0 | 3.0 | |||||
| 7 | Earley, Camden | 1.0 | 1.0 | |||||
| 1 | FOX, CONNOR | 1.0 | 3.0 | 4.0 | ||||
| 27 | Grisham, Grady | 1.0 | 3.0 | 4.0 | ||||
| 22 | Swaney, Nate | 2.0 | 2.0 | |||||
| Total | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 25.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 17 | Compton, Casen | 2.0 | 2.0 | |||||
| 34 | Dunnill, Miller | 5.2 | 5.2 | |||||
| 4 | Kolesa, Owen | 3.2 | 1.1 | 5.0 | ||||
| 22 | McKey, Andrew | 4.2 | 4.2 | |||||
| 36 | Seehausen, Brendan | 5.0 | 5.0 | |||||
| 13 | Warner, Asher | 1.1 | 1.1 | |||||
| 20 | Wise, Calyx | 0.1 | 1.1 | 1.2 | ||||
| Total | 6.0 | 5.0 | 5.0 | 3.1 | 6.0 | 25.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total | ||
| 34 | Begle, Crue | 3.0 | 3.0 | |||||
| 27 | Cape, Keegan | 1.0 | 6.0 | 7.0 | ||||
| 15 | Drake, Logan | 2.0 | 2.0 | |||||
| 4 | Hamlin, Max | 2.0 | 2.0 | |||||
| 9 | McGrew, Cayden | 2.0 | 2.0 | |||||
| 11 | Salee, Colton | 2.0 | 1.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 4.0 | 6.0 | 19.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 9 | Brown, Grant | 1.0 | 1.0 | 3.0 | 5.0 | |||
| 8 | Carter, Macaibe “Mac” | 2.0 | 2.0 | |||||
| 22 | Crowley, Cale | 2.0 | 0.1 | 2.1 | ||||
| 24 | Fischer, Tyler | 1.0 | 1.0 | |||||
| 18 | Glass, Wyatt | 3.0 | 3.0 | |||||
| 6 | Lawson, Chase | 2.2 | 2.2 | |||||
| 17 | Miller, Lane | 1.0 | 1.2 | 1.0 | 3.2 | |||
| 28 | Richardson, Kale | 3.0 | 3.0 | |||||
| 7 | Schlick, Caleb | 3.1 | 2.0 | 5.1 | ||||
| Total | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 28.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
6
6/13 |
Total |
| 11 | Bogard, Jack | 2.0 | 2.0 | |||||
| 1 | Cassidy, William | 2.0 | 2.0 | |||||
| 6 | Collier, Oliver | 4.0 | 4.0 | |||||
| 15 | Flinn, Beau | 2.0 | 2.0 | |||||
| 00 | LeMatty, Josh | 2.0 | 0.1 | 0.1 | 2.2 | |||
| 22 | Moore, Finn | 1.0 | 1.0 | |||||
| 5 | Muhammad, Amir | 2.0 | 4.0 | 6.0 | ||||
| 9 | Powers, John | 2.0 | 2.0 | |||||
| 7 | Pyle, Brendan | 2.0 | 4.0 | 1.0 | 7.0 | |||
| 18 | Robinson, Nolan | 2.0 | 0.1 | 2.1 | ||||
| Total | 4.0 | 5.0 | 4.0 | 6.0 | 6.1 | 5.2 | 31.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
6
6/13 |
Total |
| 9 | Aydelott, James | 2.0 | 2.0 | |||||
| 17 | Benefiel, Ryder | 2.0 | 2.0 | |||||
| 66 | Chupp, Derek | 0.2 | 5.0 | 5.2 | ||||
| 65 | McAtee, Luke | 1.2 | 1.2 | |||||
| 13 | Morgan, Kevin | 2.0 | 5.0 | 7.0 | ||||
| 1 | Otto, Colin | 2.1 | 2.1 | |||||
| 16 | Peroutka, Brody | 2.0 | 2.0 | |||||
| 98 | Radeke, Carter | 1.2 | 1.2 | |||||
| 42 | Radeke, Chase | 2.0 | 1.0 | 3.0 | ||||
| 12 | Ruhl, Colton | 4.0 | 4.0 | |||||
| Total | 5.2 | 4.2 | 4.0 | 6.0 | 5.0 | 6.0 | 31.1 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
6
6/13 |
Total |
| 62 | Bell, Matty | 1.0 | 0.2 | 3.1 | 5.0 | |||
| 40 | Dierks, Drew | 3.0 | 3.0 | |||||
| 41 | Donaldson, Colin | 0.1 | 0.1 | |||||
| 35 | Elder, Ashton | 0.2 | 1.2 | 5.0 | 7.1 | |||
| 4 | Hirtz, Jack | 1.0 | 2.1 | 3.1 | ||||
| 33 | Kmetz, Tyler | 6.0 | 6.0 | |||||
| 60 | Poat, Colin | 2.0 | 2.0 | |||||
| 38 | Wolff, Michael | 1.0 | 1.0 | 2.2 | 4.2 | |||
| Total | 6.0 | 4.0 | 6.0 | 3.2 | 6.0 | 6.0 | 31.2 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 21 | Barlow, Jonathan | 1.0 | 1.0 | |||||
| 28 | Caron, Evan | 2.0 | 2.0 | |||||
| 22 | Chandler, Tyler | 1.1 | 1.0 | 1.0 | 3.1 | |||
| 9 | Krauss, Dathan | 2.0 | 2.0 | 4.0 | ||||
| 26 | Leitschuh, Jack | 3.0 | 5.0 | 8.0 | ||||
| 2 | Martin, Barb | 3.0 | 3.0 | |||||
| 17 | Richard, Cannon | 2.0 | 2.0 | |||||
| 6 | Sangiolo, Adam | 1.0 | 1.2 | 1.0 | 3.2 | |||
| 16 | Schmidt, Gus | 1.0 | 1.0 | |||||
| Total | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 28.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
6
6/13 |
Total |
| 11 | Benefield, Colton | 3.0 | 3.0 | |||||
| 16 | Chambers, Cole | 2.0 | 2.0 | 4.0 | ||||
| 00 | Foley, Jameson | 1.0 | 1.0 | |||||
| 12 | Gage, Corde | 3.0 | 3.0 | |||||
| 87 | Kohler, Gavin | 3.0 | 3.0 | |||||
| 10 | Nyatanga, Christian | 1.0 | 1.0 | |||||
| 8 | Rallo, Brady | 0.2 | 0.2 | |||||
| 5 | Richars, Cam | 1.1 | 1.1 | |||||
| 36 | Sansone, Parker | 4.0 | 4.0 | |||||
| 34 | Smith, Casen | 2.0 | 2.0 | |||||
| 27 | Ungerboeck, Joe | 4.0 | 4.0 | |||||
| Total | 4.0 | 5.0 | 3.0 | 6.0 | 3.0 | 6.0 | 27.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 10 | Avenevoli, Gio | 4.1 | 4.1 | |||||
| 28 | Horton, Will | 4.0 | 4.0 | |||||
| 23 | Reed, Andrew | 1.0 | 1.0 | 2.0 | ||||
| 18 | Rossini, Cole | 0.2 | 1.0 | 1.2 | ||||
| 12 | Smith, Tommy | 5.0 | 5.0 | |||||
| 0 | Wolosick, Jonathan | 3.0 | 3.0 | |||||
| 13 | Young, Gavin | 5.0 | 5.0 | |||||
| Total | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 25.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 6 | Cook, Dustin | 2.0 | 2.0 | |||||
| 4 | Huber, Will | 1.0 | 2.0 | 3.0 | ||||
| 8 | Komenda, Rex | 2.0 | 2.0 | 4.0 | ||||
| 44 | Miller, Keegan | 1.0 | 1.0 | 2.0 | 0.2 | 4.2 | ||
| 22 | Renner, Andrew | 1.0 | 2.0 | 3.0 | 6.0 | |||
| 33 | Schimberg, Sam | 1.0 | 1.0 | |||||
| 42 | Wilgenbusch, Nolan | 3.0 | 2.0 | 1.1 | 6.1 | |||
| Total | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 27.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
6
6/13 |
Total |
| 33 | Breyman, Beau | 1.0 | 1.0 | |||||
| 21 | Butler, Chase | 2.0 | 6.0 | 8.0 | ||||
| 44 | Campbell, EJ | 2.0 | 2.0 | |||||
| 98 | Cantrell, Nicolas | 3.0 | 1.0 | 4.0 | ||||
| 7 | Dill, Easton | 2.0 | 4.0 | 6.0 | ||||
| 8 | Fournie, Braden | 1.0 | 1.0 | |||||
| 14 | Heintz, Sawyer | 3.0 | 3.0 | |||||
| 4 | Niedbalski, Wyatt | 2.0 | 2.0 | 4.0 | ||||
| 99 | VIOX, EVAN | 3.0 | 3.0 | |||||
| 12 | Wells, Parker | 1.0 | 1.0 | |||||
| Total | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 33.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total | ||
| 12 | Barton, Slade | 3.0 | 3.0 | |||||
| 23 | Cox, Eli | 0.2 | 0.2 | |||||
| 21 | Jonas, Kannon | 2.2 | 2.2 | |||||
| 9 | Ozier, Alec | 2.0 | 2.0 | |||||
| 27 | Pennell, Henry | 2.0 | 2.0 | |||||
| 19 | Ratliff, Gage | 1.0 | 0.1 | 1.1 | ||||
| 17 | Runkel, Ajay | 0.2 | 2.0 | 1.0 | 3.2 | |||
| 7 | Seifert, Parker | 3.0 | 3.0 | |||||
| Total | 5.1 | 5.0 | 5.0 | 3.0 | 18.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total | ||
| 22 | Bowsher, Nolan | 4.0 | 4.0 | |||||
| 6 | Cour, Ethan | 1.0 | 1.0 | |||||
| 34 | Groesch, Mikey | 4.0 | 4.0 | |||||
| 0 | Hale, Quinten | 1.0 | 1.0 | |||||
| 13 | Johannes, Jack | 2.0 | 1.0 | 3.0 | ||||
| 9 | Murphy, Tucker | 4.0 | 4.0 | |||||
| 53 | Peterson, Reid | 2.0 | 2.0 | |||||
| 4 | Rutter, Austin | 4.0 | 4.0 | |||||
| Total | 6.0 | 6.0 | 6.0 | 5.0 | 23.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total | ||
| 10 | Carroll, Nickolas | 1.0 | 1.0 | |||||
| 13 | Cates, JJ | 0.1 | 0.1 | |||||
| 29 | Chitwood, Bryce | 0.1 | 0.1 | |||||
| 2 | Emily, Braeden | 2.0 | 2.0 | |||||
| 8 | Flores, Max | 4.0 | 4.0 | |||||
| 14 | Giljum, Aidan | 0.1 | 0.1 | |||||
| 41 | Hicks, Colton | 0.1 | 3.2 | 4.0 | ||||
| 5 | Lucas, Connar | 3.0 | 3.0 | |||||
| 30 | Rolf, Carson | 0.2 | 0.2 | |||||
| 3 | Roth, Alexander | 0.2 | 0.2 | |||||
| 4 | Schwartze, Steven | 2.1 | 2.1 | |||||
| Total | 4.1 | 6.0 | 2.1 | 6.0 | 18.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 27 | Akers, Brendan | 2.0 | 2.0 | |||||
| 34 | Durham, Parker | 3.0 | 1.1 | 4.1 | ||||
| 33 | Ijames, Jackson | 3.0 | 2.0 | 5.0 | ||||
| 7 | Jercinovic, Jackson | 4.0 | 4.0 | |||||
| 20 | Kube, Brody | 1.0 | 1.0 | 1.0 | 3.0 | |||
| 22 | Kuehn, Will | 0.1 | 2.0 | 2.1 | ||||
| 4 | Weidler, Nick | 1.2 | 3.2 | 5.1 | ||||
| Total | 4.1 | 6.0 | 6.0 | 4.2 | 5.0 | 26.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 15 | Bene, Tom | 2.0 | 2.0 | |||||
| 3 | Beuligmann, Henry | 3.2 | 3.2 | |||||
| 4 | Carter, Nicholas | 0.1 | 4.0 | 4.1 | ||||
| 13 | Christanell, Chad | 1.0 | 1.0 | |||||
| 7 | Clifton, Drake | 0.1 | 0.1 | |||||
| 10 | Fagan, James | 4.0 | 4.0 | |||||
| 34 | Feldt, Mason | 1.0 | 1.0 | |||||
| 1 | Maloney, Ryan | 2.0 | 2.0 | |||||
| 2 | Simokaitis, Max | 3.0 | 5.0 | 8.0 | ||||
| Total | 6.0 | 6.0 | 5.0 | 4.1 | 5.0 | 26.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 20 | Baugus, Brady | 2.0 | 6.0 | 8.0 | ||||
| 3 | Boeker, Drew | 1.0 | 1.0 | |||||
| 1 | Cole, Colby | 1.0 | 1.0 | |||||
| 7 | Keeler, Jayce | 1.0 | 1.0 | |||||
| 8 | Lankheit, Luke | 2.0 | 3.2 | 5.2 | ||||
| 11 | Meyer, Nick | 4.0 | 4.0 | |||||
| 10 | Reichman, Micah | 2.0 | 1.1 | 3.1 | ||||
| 12 | Woods, Tyler | 1.0 | 1.0 | |||||
| Total | 6.0 | 5.0 | 3.0 | 5.0 | 6.0 | 25.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 1 | Drazba, Cash | 3.0 | 3.0 | |||||
| 17 | Ford, Austin | 0.2 | 2.0 | 2.2 | ||||
| 34 | Kovac, Austin | 1.0 | 1.0 | 2.0 | ||||
| 28 | Landsbaum, Blake | 1.0 | 1.0 | |||||
| 3 | Lozano, Emmanuel | 1.0 | 1.0 | 2.0 | ||||
| 13 | McGaughey, Dunnen | 2.1 | 1.0 | 3.1 | ||||
| 33 | McGuire, Brady | 2.0 | 3.0 | 5.0 | ||||
| 7 | Paspalas, Philip | 2.0 | 2.0 | |||||
| Total | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 21.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/13 |
Total | |
| 27 | Augustine, Collin | 2.0 | 4.0 | 6.0 | ||||
| 5 | Boyer, Luke | 5.0 | 5.0 | |||||
| 99 | Caracio, Andrew | 1.0 | 2.0 | 3.0 | ||||
| 21 | Flores, Jayden | 5.0 | 5.0 | |||||
| 14 | Lindemann, Brody | 3.0 | 3.0 | |||||
| 22 | Martin, Carter | 3.0 | 3.0 | |||||
| 13 | Rogers, Chase | 2.0 | 2.0 | |||||
| Total | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 27.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total | ||
| 5 | Barrera, Aidan | 1.0 | 1.0 | 2.0 | ||||
| 34 | Canvin, Justin | 2.0 | 2.0 | |||||
| 27 | Cunningham, Brady | 2.0 | 2.0 | |||||
| 9 | Espinosa, Lucas | 1.1 | 1.1 | |||||
| 50 | Lauer, Jack | 1.0 | 3.0 | 4.0 | ||||
| 2 | Lawlor, Ryan | 3.0 | 3.0 | |||||
| 7 | McNichols, Oliver | 0.1 | 0.1 | |||||
| 13 | Miranda, Jackson | 2.0 | 2.0 | |||||
| 31 | Wilson, Sebastian | 1.1 | 1.1 | |||||
| Total | 4.2 | 4.1 | 3.0 | 6.0 | 18.0 | |||