IMPORTANT INFO!!
Revised Schedules Now Posted:
Please remember to Check In: Ballwin - Game 7 Trailer. Ellisville - Admin Building.
Time limits have been altered.
14U AAA division has been canceled.
10U AAA division has been canceled
Field update Hotline # (314) 514-4111
Thanks for everyone's patience!
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
3
5/5 |
Total |
| 6 | Carroll, David | 4.0 | 4.0 | ||
| 8 | Krebs, Lucas | 1.0 | 1.0 | ||
| 3 | Mahler, Owen | 2.0 | 2.0 | ||
| 15 | Porter, Logan | 3.0 | 3.0 | ||
| 23 | Powell, Tyler | 5.0 | 5.0 | ||
| Total | 4.0 | 6.0 | 5.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
3
5/5 |
Total |
| 20 | Boeckman, Micah | 3.0 | 3.0 | ||
| 12 | Freand, Cooper | 0.1 | 0.1 | ||
| 8 | Gartland, Andrew | 3.0 | 3.0 | ||
| 2 | Moffitt, Gavin | 0.1 | 0.1 | ||
| 1 | Ogbe, Isaiah | 1.0 | 1.0 | ||
| 22 | Orf, Jakeb | 2.0 | 2.0 | ||
| 45 | Scachitti, Lucas | 4.1 | 4.1 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
3
5/5 |
Total |
| 17 | Bierman, Brady | 4.0 | 4.0 | ||
| 4 | Burke, Mason | 0.2 | 2.0 | 2.2 | |
| 1 | Lovelady, Collin | 2.0 | 2.0 | ||
| 5 | Skidmore, Eli | 0.1 | 0.1 | ||
| 39 | Vaughn, Jackson | 4.0 | 4.0 | ||
| 66 | Wakula, Brayden | 2.0 | 2.0 | ||
| 14 | Wortham, Charlie | 2.0 | 2.0 | ||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
Total | |
| 5 | Chiodini, Ethan | 6.0 | 6.0 | ||
| 44 | Moore, Jack | 0.1 | 0.1 | ||
| 23 | Post, Hayden | 3.2 | 3.2 | ||
| Total | 6.0 | 4.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
3
5/5 |
Total |
| 9 | Campbell, CJ | 1.0 | 1.0 | ||
| 34 | Fisher, Trent | 0.1 | 0.2 | 1.0 | |
| 5 | Godat, Tyler | 1.0 | 1.0 | ||
| 6 | Hollingsworth, Carter | 1.0 | 1.0 | ||
| 24 | Martin, Jill | 3.1 | 3.1 | ||
| 1 | Patton, Cameron | 3.2 | 1.0 | 4.2 | |
| 10 | Ramos, Carson | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
3
5/5 |
Total |
| 3 | Clark, Chris | 5.0 | 5.0 | ||
| 22 | Griffin, Kasey | 3.1 | 3.1 | ||
| 33 | Swain, Richie | 0.2 | 5.0 | 5.2 | |
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
Total | |
| 5 | Basler, Andrew | 1.0 | 2.0 | 3.0 | |
| 2 | Fallert, Wyatt | 2.0 | 2.0 | ||
| 10 | Tucker, Kellen | 5.0 | 5.0 | ||
| Total | 6.0 | 4.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
Total | |
| 1 | Muhammad, Ahmad | 4.2 | 4.2 | ||
| 23 | Smith, Andrew | 0.1 | 1.0 | 1.1 | |
| 25 | Taylor, Isaac | 1.0 | 3.0 | 4.0 | |
| Total | 6.0 | 4.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
3
5/5 |
Total |
| 15 | Brown, Preston | 0.2 | 0.2 | ||
| 16 | Cantareira, Ethan | 3.0 | 3.0 | ||
| 18 | Drury, Keynen | 3.0 | 3.0 | ||
| 27 | Karlovic, Charlie | 1.0 | 1.0 | ||
| 19 | McClinton, Cole | 1.0 | 1.0 | ||
| 20 | McConachie, Sean | 5.0 | 5.0 | ||
| Total | 4.0 | 5.0 | 4.2 | 13.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
3
5/5 |
Total |
| 17 | Crittenden, Andrew | 2.1 | 2.1 | ||
| 11 | Greer, Jake | 2.0 | 2.0 | ||
| 12 | Hegger, Alexander | 0.2 | 0.2 | ||
| 20 | Manner, Kannon | 2.1 | 2.1 | ||
| 10 | McCoy, Connor | 1.2 | 1.2 | ||
| 15 | Robinson, Jacob | 5.0 | 5.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/5 |
2
5/5 |
3
5/5 |
Total |
| 7 | Hosay, Gunnar | 3.1 | 3.1 | ||
| 11 | Ray, Braden | 1.2 | 4.0 | 5.2 | |
| 28 | Smith, Jackson | 5.0 | 5.0 | ||
| 34 | Staat, Owen | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | |