IMPORTANT INFO
Field Abbreviations:
Yank South = Yank-S
Yanks North = Yank-N
Challenger Field = CHA
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/27 |
Total |
| 9 | Black, Dylan | 2.0 | 2.0 | |
| 20 | Jarvis, Dylan | 3.0 | 3.0 | |
| 27 | Johnson, Rickey | 2.0 | 2.0 | |
| 95 | Ratliff, Logan | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total |
| 8 | Jackson, Luke | 1.0 | 1.0 | |
| 12 | Schubert, Zach | 2.0 | 2.0 | |
| 44 | Smith, Ethan | 4.0 | 4.0 | |
| 19 | Voss, Ryan | 4.0 | 4.0 | |
| 6 | Zimmerman, Ryan | 3.0 | 3.0 | |
| Total | 6.0 | 8.0 | 14.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/27 |
Total | |
| 42 | Kreutz, Brayden | 1.0 | 1.0 | |
| 5 | Stevens, Dylan | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/27 |
Total | |
| 13 | Abernathy, Grant | 3.0 | 3.0 | |
| 30 | Hobeck, Konnor | 1.0 | 1.0 | |
| 6 | Monier, Blake | 3.0 | 3.0 | |
| Total | 7.0 | 7.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total |
| 6 | Meador, Austin | 3.0 | 3.0 | |
| 50 | Voller, Sam | 3.0 | 3.0 | |
| 1 | Willenbrink, Ronnie | 3.0 | 3.0 | |
| Total | 6.0 | 3.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total |
| 14 | DURHAM, WYATT | 4.0 | 4.0 | |
| 11 | EUBANKS, AARON | 2.0 | 2.0 | |
| 00 | Fitzgerald, Malaki | 1.0 | 1.0 | 2.0 |
| 25 | MINOR, DAVID | 1.0 | 2.0 | 3.0 |
| 23 | PINKERTON, ELI | 2.0 | 2.0 | |
| Total | 8.0 | 5.0 | 13.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
Total | |
| 14 | Boucher, Gage | 1.0 | 1.0 | |
| 00 | Odum, Quaid | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 2 | Boyer, Aiden | 3.0 | 3.0 | |
| 5 | Fallert, Chase | 1.0 | 1.0 | |
| 17 | Rhinehart, Jayden | 4.0 | 4.0 | |
| 7 | Tucker, Carson | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |