| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/4 |
Total | |
| 8 | Bradley, Collin | 2.0 | 2.0 | ||
| 11 | Crews, Jaxson | 2.0 | 1.0 | 3.0 | |
| 2 | Whitson, William | 2.0 | 2.0 | ||
| Total | 2.0 | 5.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total |
| 23 | Dunham, Michael | 2.0 | 2.0 | ||
| 22 | Lewis, Parker | 3.0 | 3.0 | ||
| 7 | Lynn, Kaiden | 1.0 | 4.0 | 5.0 | |
| 10 | Vaughn, Hudson | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total |
| 50 | Bruner, Ethan | 2.0 | 1.0 | 3.0 | |
| 23 | Clemenshaw, Wyatt | 5.0 | 5.0 | ||
| 1 | Meeks, Connor | 2.1 | 2.1 | ||
| 99 | Smith, Sullivan | 1.0 | 1.0 | ||
| Total | 3.0 | 2.1 | 6.0 | 11.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total |
| 5 | Dunbar, Bo | 3.0 | 2.0 | 5.0 | |
| 19 | Finkelmeyer, Gavin | 1.0 | 1.0 | ||
| 1 | King, Caden | 2.0 | 2.0 | ||
| 3 | Reynolds, Brady | 1.0 | 2.0 | 3.0 | 6.0 |
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total |
| 5 | Byram, Ward | 1.0 | 1.0 | ||
| 13 | Callahan, Lincoln | 0.1 | 0.1 | ||
| 7 | Davidson, Bobby | 1.0 | 1.0 | ||
| 9 | Gracey, Duke | 1.0 | 2.0 | 3.0 | |
| 1 | Powell, Raines | 0.1 | 0.1 | ||
| 2 | Ritter, Truett | 3.0 | 3.0 | ||
| 3 | Story, Walker | 4.0 | 4.0 | ||
| 8 | Tyler, Edwin | 1.0 | 1.0 | ||
| 12 | Weeks, Colin | 1.0 | 1.0 | ||
| Total | 4.0 | 4.2 | 6.0 | 14.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total |
| 11 | Brumett, Baylor | 1.0 | 1.1 | 2.1 | |
| 5 | Coffey, Boston | 0.2 | 1.0 | 1.2 | |
| 4 | Hayes, Easton | 1.1 | 1.1 | ||
| 7 | Neeley, Bryan | 1.0 | 1.0 | ||
| 25 | Propes, Nathan | 0.2 | 0.2 | ||
| 24 | Redmon, Aiden | 0.2 | 0.2 | 1.1 | |
| 35 | Reeder, Blake | 0.2 | 0.2 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | |
| 6 | Bennett, Brayden | 2.0 | 2.0 | ||
| 19 | Elliot, Ryan | 1.0 | 1.0 | ||
| 2 | Hickman, Graham | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
Total | ||
| 27 | Coats, Ward | 3.0 | 3.0 | ||
| 10 | Stacey, Weston | 1.1 | 1.1 | ||
| Total | 4.1 | 4.1 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | |
| 2 | Austin, Landen | 1.0 | 1.0 | ||
| 12 | Bean-Bryson, Zaydden | 3.0 | 3.0 | ||
| 6 | DesJardins, Jaxon | 1.0 | 1.0 | ||
| 4 | Jacob, Zayden | 3.0 | 3.0 | ||
| 15 | Kennard, Elijah | 1.0 | 1.0 | 2.0 | |
| 9 | Smartt, Cholin | 1.0 | 1.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | |
| 15 | Davis, Oliver | 0.1 | 0.1 | ||
| 26 | Manley, Connor | 0.2 | 0.2 | ||
| 25 | Oher, Michael | 0.2 | 0.2 | ||
| 27 | Perez-Hauck, Lucas | 1.0 | 1.0 | ||
| 8 | Rogers, Curran | 0.1 | 0.1 | ||
| 13 | White, Colton | 0.1 | 0.1 | ||
| 44 | Willingham, Tommy | 0.1 | 0.1 | ||
| Total | 1.2 | 2.0 | 3.2 | ||