| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | ||
| 20 | Cummings, Brady | 2.0 | 2.0 | |||
| 00 | Decker, Hunter | 2.0 | 2.0 | |||
| 44 | Dezern, Dawson | 1.0 | 1.0 | |||
| 8 | Inscoe, Baylor | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | ||
| 13 | O’Hern, Harry | 5.0 | 5.0 | |||
| 22 | West, Hansen | 2.0 | 2.0 | |||
| 99 | Woodall, William | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total |
| 6 | Berry, Elliott | 1.1 | 4.0 | 5.1 | ||
| 9 | East, Isaac | 0.1 | 0.1 | |||
| 21 | Evans, Asher | 3.0 | 1.2 | 4.2 | ||
| 76 | Hook, Beckham | 1.2 | 1.2 | |||
| 14 | Mayes, Mark | 1.0 | 1.0 | |||
| 12 | McAllester, Hudson | 0.1 | 0.1 | |||
| 3 | Quinn, Woodrow | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 4.1 | 14.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | |
| 2 | Behm, Bentley | 3.0 | 3.0 | |||
| 99 | Borren, Rowan | 2.2 | 2.2 | |||
| 5 | Corley, Braxtin | 2.1 | 1.2 | 4.0 | ||
| 7 | Hunley, Maddux | 2.2 | 0.2 | 3.1 | ||
| 14 | Schultz, Layton | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | |
| 15 | Getzlaf, Mac | 1.0 | 1.0 | |||
| 22 | Pennington, Ford | 3.0 | 3.0 | |||
| 1 | Weldon, Davis | 5.0 | 5.0 | |||
| 7 | White, Jackson | 5.0 | 5.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | ||
| 11 | Gary, Kayden | 2.0 | 2.0 | |||
| 5 | Hammons, Sawyer | 2.0 | 2.0 | |||
| 6 | Rouser, Kye | 0.1 | 0.1 | |||
| 7 | Smathers, Collin | 1.2 | 1.2 | |||
| 22 | Smith, Eli | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||