Murfreesboro, Hendersonville, Hermitage, TN

MidTN

TN Game 7 State Championship Tournament (CP, 10U, 12U, 13U)

Jun 6-7


Select Division

Blackbirds

# Player 1
6/6
2
6/6
3
6/7
Total
13 Bilbrey, Parker 3.0 3.0
44 Goin, Bennett 0.1 0.1
3 Greco, Aston 2.2 2.2
5 Gregory, Farmer 6.0 6.0
45 Riley, Brayden 1.1 1.1
7 Robinson, Garner 0.1 4.0 4.1
Total 6.0 4.2 7.0 17.2

Boro Rippers Baseball 13U

# Player 1
6/6
2
6/6
Total
6 Branch, Colton 1.2 1.2
13 Horsley, Jackson 0.2 0.2
11 Lynam, Lane 1.2 1.2
7 Owen, Emerson 4.0 4.0
Total 3.1 4.2 8.0

Cumberland Commanders

# Player 1
6/6
2
6/6
3
6/7
Total
17 Cartharius, Brantley 3.2 3.2
59 Hong, Junseo 1.0 1.0
1 Marr, Tristen 0.2 0.2
33 Moore, Jace 5.1 5.1
50 Smith, Preston 1.1 2.2 4.0
5 Staruk, Landon 0.1 0.1
22 Werner, Talon 0.1 0.1
Total 5.0 4.0 6.1 15.1

Donelson Duelers

# Player 1
6/6
2
6/6
Total
3 Cathey, Cole 4.0 4.0
44 Hartin, Rex 3.1 3.1
24 Owens, Carter 1.2 1.2
2 Pennington, Brody 2.0 2.0
Total 5.0 6.0 11.0

Firestorm Athletics 13U

# Player 1
6/6
2
6/6
3
6/7
Total
9 Konow, Samuel 2.0 2.0
38 Loftis, Ezra 3.0 3.0
8 Minor, Greyson 6.0 6.0
27 Moore, Mason 4.0 4.0
Total 6.0 3.0 6.0 15.0

Hendersonville Rangers - Herman

# Player 1
6/6
2
6/6
3
6/7
Total
17 Acevedo, Michael 1.1 1.1
24 Heavener, Tate 1.0 1.0
4 Kelley, Trenton 0.1 0.1
27 Miller, Charlie 0.2 1.1 2.0
77 Peak, Eli 1.0 1.0
11 Pinkelton, Xander 2.0 2.2 4.2
16 Stubblefield, Drake 1.0 1.0
Total 3.1 4.0 4.0 11.1

HoJo 13U Platinum Orange

# Player 1
6/6
2
6/6
3
6/7
Total
3 Baskin, Macklen 3.0 3.0
74 Conrad, Dane 1.2 1.2
4 Durham, Pierce 1.1 1.1
88 Hulan, Reed 2.1 2.1
24 Keffas, Dimitri 4.0 4.0
23 Rolfsen, Oliver 1.0 1.0
Total 4.0 4.0 5.1 13.1

Impact 13U

# Player 1
6/6
2
6/6
3
6/7
Total
20 Buck, Ben 0.1 1.0 1.1
4 Buehring, Asher 0.2 0.2
23 Burnett, Knox 0.1 1.1 1.2
99 Greer, Jackson 0.2 0.2
17 Lee, Corben 1.1 1.1
3 Malich, Nate 1.1 1.1
42 Thompson, Braxton 1.0 1.0
5 Thompson, Drake 1.0 1.0
Total 2.1 4.2 2.0 9.0

Middle Tennessee Copperheads

# Player 1
6/6
2
6/6
3
6/7
Total
23 Knapper, Parks 4.0 4.0
5 McGill, Woods 2.0 2.0
7 Moses, Clay 3.0 3.0
4 Mullins, Cayden 1.1 2.0 3.1
68 Silvertooth, Preston 3.2 3.2
Total 5.0 5.0 6.0 16.0

Music City Rounders

# Player 1
6/6
2
6/6
3
6/7
4
6/7
Total
42 Johnson, KJ 1.0 1.0
3 Richards, Jonah 2.1 2.1
8 Schultz, Miles 0.1 0.1 0.2
51 Sichko, Wally 0.1 0.1
2 Whaley, Jaxson 2.0 2.0
24 Wilkins, Isaac 0.2 6.0 6.2
1 Wright, Magnus 4.2 4.2
Total 3.0 3.2 6.0 5.0 17.2

Rawlings Tigers - Mt. Juliet

# Player 1
6/6
2
6/6
3
6/7
Total
18 Bunton, Juda 2.0 2.0
6 Conley, Lincoln 1.0 1.0
30 Kelley, Matthew 3.0 3.0
27 Schweitzer, Ryker 0.2 4.0 4.2
17 Witt, Skyler 4.0 4.0
Total 4.0 4.2 6.0 14.2

Smyrna Magic

# Player 1
6/6
2
6/6
3
6/7
4
6/7
Total
7 Chase, Lucas 6.0 6.0
99 Christman, Jace 1.0 0.2 2.0 3.2
17 Cobble, Jax 1.1 1.1
33 Gannon, Aaron 3.0 3.0
27 Victory, Ian 2.0 2.0
20 Ward, Maverick 3.0 3.0
Total 4.0 4.0 5.0 6.0 19.0

Sumner County Dirtdogs

# Player 1
6/6
2
6/6
3
6/7
Total
13 Cook, Tucker 0.1 0.1
9 Denava, Maddox 3.0 3.0
22 Hodge, Alex 0.1 0.1
7 McDonald, Kayson 0.2 0.2
56 Rudolph, John 0.2 0.2
99 Van Meter, Leland 2.0 2.0
42 Woodward, Calian 3.0 3.0
Total 5.0 2.0 3.0 10.0

Tennessee Grind

# Player 1
6/6
2
6/6
3
6/7
Total
21 Cates, Rhodes 1.0 1.0
5 Gregro, Luca 3.0 3.0
2 Hartsook, Zeke 3.1 3.1
15 Phillips, Jamison 1.0 5.0 6.0
8 Thompson, Jase 3.0 3.0
Total 5.1 6.0 5.0 16.1

US Elite Baseball

# Player 1
6/6
2
6/6
3
6/7
Total
13 Crawford, Carter 3.1 3.1
99 Fann, Michael 6.0 6.0
27 Faulkner, Raylan 3.0 3.0
2 Nowicki, Tucker 1.2 1.2
5 Parsons, Alex 1.2 1.2
Total 4.2 5.0 6.0 15.2