| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 11 | Casteel, Beckham | 2.1 | 4.0 | 6.1 | ||
| 0 | Collins, Charlie | 0.2 | 0.1 | 2.0 | 3.0 | |
| 15 | Florence, Kade | 0.1 | 0.1 | |||
| 3 | Grisham, Parks | 2.0 | 2.0 | |||
| 25 | Peterson, Brooks | 2.0 | 4.0 | 6.0 | ||
| Total | 5.0 | 2.2 | 4.0 | 6.0 | 17.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 7 | Anderson-LaFontaine, Grayson | 0.1 | 0.1 | |||
| 44 | Drumright, Nolan | 2.0 | 2.0 | |||
| 23 | Ivens, Carr | 2.0 | 2.0 | |||
| 1 | Johnston, Tucker | 3.0 | 3.0 | |||
| 10 | Knox, Elijah | 1.0 | 1.0 | |||
| 17 | McGinley, JP | 0.1 | 0.1 | |||
| 8 | Owens, Carter | 3.0 | 3.0 | |||
| Total | 3.1 | 3.1 | 5.0 | 11.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 2 | Fields, Caleb | 3.0 | 1.2 | 4.2 | ||
| 6 | Keith, Cole | 0.1 | 0.1 | |||
| 51 | Morris, Anderson | 0.1 | 0.1 | |||
| 28 | Moss, Isaiah | 3.0 | 3.0 | |||
| 4 | Rivas, Alex | 0.2 | 2.0 | 2.2 | ||
| 17 | suddarth, brantley | 1.0 | 1.0 | |||
| 11 | white, kipp | 2.0 | 3.0 | 5.0 | ||
| 7 | yandell, gunner | 0.1 | 0.1 | |||
| Total | 4.0 | 2.1 | 4.0 | 7.0 | 17.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 44 | Eakes, Maverick | 1.1 | 1.0 | 2.1 | ||
| 99 | Frederick, Jagger | 3.0 | 3.0 | 6.0 | ||
| 52 | Jones, Isaac | 0.2 | 0.2 | 1.1 | ||
| 98 | Kreimer, Davis | 2.1 | 2.1 | |||
| 50 | McCay, Don Allen | 1.0 | 2.0 | 3.0 | ||
| 36 | Shirley, Kaden | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 25 | Etheridge, Carsen | 0.2 | 2.0 | 2.0 | 4.2 | |
| 14 | Gann, Wyatt | 1.1 | 1.1 | |||
| 10 | Jakes, Hayden | 2.0 | 0.2 | 3.0 | 5.2 | |
| 2 | Randall, Camden | 1.1 | 1.1 | |||
| 31 | Shadrake, Wyatt | 1.1 | 4.1 | 5.2 | ||
| 00 | stewart, keagan | 4.0 | 4.0 | |||
| Total | 4.2 | 6.0 | 7.0 | 5.0 | 22.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 9 | Anderson, Nash | 5.0 | 5.0 | |||
| 33 | Hinson, Patrick | 3.0 | 3.0 | |||
| 50 | Hodge, Bennett | 1.1 | 1.1 | |||
| 3 | Maher, Alex | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 3.1 | 11.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 5 | Brown, Gunner | 1.0 | 1.0 | |||
| 7 | Burns, Lawson | 0.1 | 0.1 | |||
| 10 | Jensen, Jaxson | 2.2 | 2.2 | |||
| 18 | Jones, Gavin | 3.0 | 3.0 | |||
| 25 | Lewis, Sawyer | 1.2 | 1.2 | |||
| 23 | Pemberton, Leon | 2.0 | 2.0 | |||
| 21 | Perry, Jed | 1.1 | 1.1 | |||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 44 | Adams, Diesel | 0.2 | 0.2 | |||
| 10 | Robinson, Ben | 3.1 | 3.1 | |||
| 24 | Smith, Knox | 0.1 | 0.1 | |||
| 18 | Turner, Canaan | 5.0 | 5.0 | |||
| Total | 5.1 | 4.0 | 9.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 7 | Hammrich, Easton | 4.0 | 4.0 | |||
| 13 | Hitt, Bryson | 0.2 | 0.2 | |||
| 22 | Hoffman, Kellan | 3.1 | 3.1 | |||
| 5 | Kerr, Luke | 2.0 | 2.0 | |||
| 99 | Lyons, Nathan | 3.1 | 3.1 | |||
| 28 | Taylor, Leo | 1.0 | 0.2 | 1.2 | ||
| Total | 6.0 | 5.0 | 4.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 7 | Berlucchi, Leo | 2.0 | 2.0 | |||
| 10 | Blount, Anderson | 1.2 | 1.2 | |||
| 50 | Davis, Trace | 1.0 | 1.0 | |||
| 20 | Haley, Kade | 2.2 | 2.2 | |||
| 8 | Phillips, Brenner | 5.0 | 5.0 | |||
| 18 | Spadora, Easton | 0.1 | 0.1 | |||
| 23 | Taylor, Bentley | 0.1 | 0.1 | |||
| 14 | Warren, Charlie | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 12 | Delaney, Kade | 3.0 | 3.0 | |||
| 23 | McCulley, Carter | 0.1 | 0.1 | |||
| 15 | Pair, Caleb | 2.0 | 2.0 | |||
| 10 | Robinson, Gracyn | 3.0 | 3.0 | |||
| 82 | Suggs, Rebel | 0.2 | 0.2 | |||
| 13 | West, Carter | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 7 | Blankenship, Carson | 1.0 | 1.0 | |||
| 1 | Escoto, Owen | 3.0 | 3.0 | |||
| 4 | Kopec, Ben | 0.1 | 4.0 | 4.1 | ||
| 15 | Lyford, Liam | 1.1 | 1.1 | |||
| 11 | Mort, Krew | 0.2 | 0.2 | |||
| 3 | Tincau, Brooks | 3.0 | 3.0 | |||
| Total | 4.0 | 5.1 | 4.0 | 13.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 10 | Coffey, Barrett | 3.0 | 3.0 | |||
| 16 | Davis, Brody | 2.2 | 2.2 | |||
| 8 | Meddars, Rhys | 1.2 | 1.2 | |||
| 1 | Norman, Jett | 2.1 | 2.1 | |||
| 22 | Rackliffe, Reid | 3.1 | 3.1 | |||
| 12 | Schneider, Kellen | 4.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 6.0 | 17.0 | |