Murfreesboro, Hendersonville, Gallatin, TN

MidTN

TN Game 7 Spring Blast

Mar 28-29


Select Division

Alpha Elite

# Player 1
3/28
2
3/28
3
3/29
4
3/29
Total
77 McCutchen, Nathan 1.2 2.0 3.2
12 Mitchell, Axton 0.1 3.0 2.0 5.1
1 Reber, Hunter 2.0 2.0
99 Rippy, Baylor 1.1 3.0 4.1
24 Sewell, Knox 1.0 3.0 4.0
Total 4.1 5.0 5.0 5.0 19.1

BC Bullets

# Player 1
3/28
2
3/28
Total
9 Huddleston, Jude 3.0 3.0
35 Mabe, Zayden 2.0 2.0
15 Spillman, Brett 2.0 2.0
22 Thompson, Rhett 1.0 1.0
Total 4.0 4.0 8.0

Blackbirds

# Player 1
3/28
2
3/28
Total
15 Herring, Eli 1.1 1.1
2 Lamie, Brady 2.0 2.0
13 Medina, Theo 1.1 1.1
55 Nabors, Dean 1.0 1.0
99 Van Horn, Nixon 0.2 0.2
Total 3.0 3.1 6.1

Blues 9

# Player 1
3/28
2
3/28
3
3/29
4
3/29
Total
17 Blair, Owen 1.1 1.1
7 Jones, Jayson 4.0 4.0
23 Oost, Grayson 3.0 3.0 6.0
1 Perry, Reed 1.2 1.2
11 Tucker, James 2.0 2.0
Total 5.0 3.0 3.0 4.0 15.0

Boro Bandits

# Player 1
3/28
2
3/28
3
3/29
4
3/29
Total
4 Bowman, Coleden 2.0 1.1 4.0 7.1
17 Lezama, Gabriel 1.1 1.1
50 Norment, Darius 2.0 2.0
60 Patterson, Beau 1.0 1.0
7 Weaver, Harrison 0.2 0.2
3 Youell, Brady 2.0 2.0
2 Young, Andrew 1.2 1.2
Total 4.0 3.0 6.0 3.0 16.0

Dirtbags MidSouth 9U Washer

# Player 1
3/28
2
3/28
Total
99 Cisneros, Eli 2.0 2.0
12 Cootes, Tripp 2.0 2.0
11 Metzler, Bo 0.1 0.1
28 Mitchell, Avian 2.1 2.1
15 Washer, Drake 2.0 2.0
Total 4.0 4.2 8.2

Hendersonville Rangers 9U

# Player 1
3/28
2
3/28
Total
8 Cantrell, Kole 2.0 2.0
11 Hlavin, Preston 2.0 2.0
22 Maynor, Sawyer 3.0 3.0
9 Tucker, Hayes 1.0 1.0
Total 4.0 4.0 8.0

Knights Baseball 9u National

# Player 1
3/28
2
3/28
Total
1 Caruthers, Kash 1.0 1.0
11 Dlugach, Will 1.0 1.0
99 Forrest, Gunner 1.0 1.0
2 Frederick, Anderson 0.1 0.1
19 Kaye, Fletcher 0.2 0.2
22 Wierschke, Easton 2.0 2.0
Total 3.0 3.0 6.0

LPA 9U - Blue

# Player 1
3/28
2
3/28
Total
99 Brown, Kerrick 1.1 1.1
11 Crawford, Lochlainn 1.0 1.0
27 Malabayabas, Beckett 5.0 5.0
17 McGrath, Lucas 0.2 0.2
Total 3.0 5.0 8.0

Music City Exposure

# Player 1
3/28
2
3/28
Total
2 East, Drew 2.0 2.0
7 Knight, Gray 1.0 1.0
43 Ryman, Porter 2.0 2.0
37 Sensing, Everett 0.1 0.1
10 Taylor, Corbin 1.2 1.2
Total 3.0 4.0 7.0

Nashville Flying Pigs

# Player 1
3/28
2
3/28
3
3/29
Total
24 Dye, Jack 2.2 2.2
17 Gallagher, Cameron 1.0 1.0
9 Pierre-Paul, Kayden 0.1 0.1
22 Schroeder, Decker 2.0 2.0
5 Soklin, Noah 2.0 2.0 4.0
Total 3.0 3.0 4.0 10.0

SBA Franklin Battle

# Player 1
3/28
2
3/28
Total
12 Houston, Jones 2.0 2.0
23 Martelli, Royce 0.2 0.2
17 Smith, Peyton 1.0 1.0
44 Smith, Reese "Jax" 1.0 1.0
1 Weldon, Davis 3.1 3.1
Total 4.0 4.0 8.0

Smokies

# Player 1
3/28
2
3/28
3
3/29
Total
0 blackmore, cooper 1.0 1.0
18 Brewington, CJ 0.2 3.0 3.2
99 Cavanaugh, Enzo 1.2 1.2
1 Pitts, Kayden 2.1 2.1
44 Wynn, Jayden 0.2 0.2
Total 3.0 3.1 3.0 9.1

Team Warstic Brentwood

# Player 1
3/28
2
3/28
Total
17 Chandler, Owen 1.0 1.0
11 Daugherty, Kyle 0.2 0.2
23 Davis, Bodhi 0.1 0.1
12 Holt, Griffin 0.2 0.2
7 Myers, Easton 1.0 1.0
5 Nall, Beau 0.1 0.1
13 Quinn, Silas 2.0 2.0
4 Sinclair, Grady 0.1 0.1
Total 3.1 3.0 6.1

Tennessee Stealth

# Player 1
3/28
2
3/28
3
3/29
4
3/29
Total
10 Clark, Cohen 0.1 0.1
8 Fetzer, Liam 3.0 2.2 1.0 6.2
3 Hover, Cayson 0.1 0.1
5 Huddleston, Porter 3.0 4.0 7.0
7 Rowland, Oakley 1.0 1.0 2.0
16 Young, Elam 1.0 0.1 1.1
Total 4.0 4.1 4.1 5.0 17.2

Twitty City

# Player 1
3/28
2
3/28
3
3/29
Total
9 Covington, Hudson 2.0 2.0
50 Crowson, Liam 1.0 1.0
18 Fulks, Clayton 2.0 3.0 5.0
22 Lewis, Sawyer 0.1 0.1
25 Preston, Cross 0.2 0.2
7 Troutt, Easton 2.0 2.0
Total 4.0 3.0 4.0 11.0

Zone Elite

# Player 1
3/28
2
3/28
Total
20 Fuller, Barron 1.0 1.0
50 Jones, Corbin 3.0 3.0
11 Williams, Brooks 4.0 4.0
Total 4.0 4.0 8.0