| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
Total | ||
| 36 | Cook, Blake | 0.1 | 0.1 | ||||
| 9 | Lancaster, John Lawson | 3.0 | 1.2 | 4.2 | |||
| 25 | Martin, Jaxon | 2.0 | 2.0 | 4.0 | |||
| 8 | Morgan, Casen | 1.0 | 1.0 | ||||
| 3 | Reneer, Braxton | 2.0 | 1.1 | 3.1 | |||
| 1 | Thieke, Clayton | 0.2 | 0.2 | ||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
4
3/8 |
5
3/8 |
Total |
| 31 | Crawford, Cameron | 2.0 | 2.0 | ||||
| 9 | Fidler, Jacob | 1.0 | 1.0 | ||||
| 15 | Hall, Grayson | 1.2 | 1.2 | ||||
| 44 | Hitch, Finn | 0.1 | 0.1 | ||||
| 7 | Jefferson, Jeffery | 0.1 | 2.0 | 2.1 | |||
| 3 | Lee, Jeffrey | 2.0 | 2.0 | ||||
| 1 | Marion, Brody | 0.1 | 0.1 | ||||
| 13 | McQuade, Patton | 0.1 | 0.1 | ||||
| 24 | Patton, Connor | 1.2 | 1.2 | ||||
| 23 | Sharp, Maddox | 2.0 | 2.0 | ||||
| 22 | Venczel, John Marc | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.0 | 4.0 | 4.0 | 2.2 | 15.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
Total | ||
| 34 | Ellis, Corbin | 0.2 | 0.2 | ||||
| 4 | Gooch, Graham | 0.1 | 0.1 | ||||
| 5 | Holder, Ethan | 3.2 | 3.2 | ||||
| 6 | Rasnick, Jimmy | 0.1 | 0.1 | ||||
| 11 | Roberts, Wilder | 3.0 | 3.0 | ||||
| 00 | Uselton, Leo | 4.0 | 4.0 | ||||
| Total | 4.1 | 4.0 | 3.2 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
4
3/8 |
Total | |
| 15 | Bale, Landon | 3.0 | 3.0 | ||||
| 1 | James, Paxton | 2.0 | 2.0 | ||||
| 34 | Kim, Samuel | 1.0 | 1.0 | 2.0 | |||
| 27 | Krantz, Grayson | 0.2 | 2.0 | 2.2 | |||
| 8 | Krueger, Berenger | 0.1 | 0.1 | ||||
| 13 | Reber, Trapper | 1.0 | 1.0 | ||||
| 5 | Yungug, Emanu | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 4.0 | 4.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
4
3/8 |
Total | |
| 2 | Baker, Brody | 2.0 | 2.0 | ||||
| 5 | DiDominzio, Nathaniel | 1.0 | 1.0 | ||||
| 8 | Piazza, Walker | 2.0 | 2.0 | ||||
| 3 | Schulte, Grant | 5.0 | 5.0 | ||||
| 4 | Stone, Landon | 2.0 | 3.2 | 5.2 | |||
| 9 | Strickland, Sam | 1.0 | 0.1 | 1.1 | |||
| Total | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
4
3/8 |
Total | |
| 0 | Gordon, Maverick | 1.0 | 1.0 | ||||
| 24 | Haag, Knox | 1.0 | 1.0 | ||||
| 6 | Holder, Barrett | 0.2 | 0.2 | ||||
| 28 | Jones, Bryson | 0.2 | 1.2 | 2.1 | |||
| 10 | Joyce, Gill | 0.1 | 0.1 | ||||
| 4 | Pilote, Crossett (CJ) | 1.0 | 3.1 | 4.1 | |||
| 42 | Wilson, Tucker | 3.0 | 3.0 | ||||
| Total | 2.0 | 1.2 | 5.0 | 4.0 | 12.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
Total | ||
| 18 | Joyce, Jackson | 3.0 | 3.0 | ||||
| 3 | Puckett, Jackson | 4.0 | 4.0 | ||||
| 44 | Stem, Aiden | 0.2 | 0.2 | ||||
| 19 | Tonello, Lucas | 0.1 | 0.1 | ||||
| 17 | Ward, James | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |||