| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
Total | |
| 1 | Disalvo, Andrew | 0.1 | 0.1 | ||
| 18 | Holtschlag, Caleb | 0.2 | 0.2 | ||
| 7 | Slater, Bennett | 1.0 | 1.0 | ||
| 2 | Smith, Emery | 1.0 | 2.0 | 3.0 | |
| 3 | Venvertloh, Jace | 1.0 | 1.0 | ||
| 50 | Whiston, Caben | 2.0 | 3.0 | 5.0 | |
| Total | 4.0 | 7.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 7 | Adams, Olin | 1.0 | 1.0 | ||
| 30 | Billington, Easton | 2.0 | 2.0 | ||
| 99 | Penn, Mac | 4.0 | 4.0 | ||
| 24 | Scott, Lane | 3.0 | 1.0 | 4.0 | |
| 22 | Van Dolah, Cruz | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 99 | Chinn, Jase | 2.0 | 2.0 | ||
| 30 | Franklin, Will | 1.0 | 0.2 | 1.2 | |
| 5 | O'Bryan, Cohen | 0.2 | 0.2 | ||
| 12 | Powell, Carson | 1.0 | 1.0 | ||
| Total | 3.0 | 2.1 | 5.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
Total | |
| 24 | Barnhard, Logan | 1.1 | 1.1 | ||
| 9 | Carroz, Cannon | 3.0 | 3.0 | ||
| 10 | Kroeger, Gatlin | 2.0 | 2.0 | ||
| 2 | Scifres, Graydin | 3.0 | 3.0 | ||
| 13 | Thomas, Brecken | 0.2 | 0.2 | ||
| 42 | Williamson, Luke | 3.0 | 3.0 | ||
| Total | 8.0 | 5.0 | 13.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 21 | Bowen, Myles | 0.1 | 0.1 | ||
| 23 | Dedert, Wyatt | 0.2 | 0.2 | ||
| 11 | Eisenbeiss, McCoy | 1.0 | 1.0 | ||
| 99 | Inman, Hayden | 3.0 | 3.0 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 17 | Austin, Kyson | 0.1 | 0.1 | 0.2 | |
| 85 | Byquist, Kamden | 2.0 | 2.0 | ||
| 26 | Drebenstedt, Daxton | 0.2 | 0.2 | ||
| 99 | Hudson, Henlee | 2.2 | 2.2 | ||
| Total | 3.0 | 3.0 | 6.0 | ||