SCHEDULE UPDATED!
Due to weather, we have pushed back fields 1 & 2 (13U) to a 11:00am start.
Please check the schedules for the updated game times.
The schedule for the 12U division on fields 3 & 4 has not changed. 12U will still start at 11:00am.
NO seeds! NO metal cleats!
Tournament Hotline 314-904-3377
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total |
| 22 | Behnen, Robert | 1.0 | 1.0 | |
| 15 | Hess, Aiden | 2.0 | 2.0 | |
| 67 | Robinson, Bradley | 1.1 | 1.1 | |
| 99 | Stewart, Greyson | 1.2 | 1.2 | |
| 2 | Taylor, Logan | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total |
| 99 | Bradley, Levi | 0.1 | 0.1 | |
| 1 | Debose, Cohen | 1.0 | 1.0 | |
| 23 | Hathaway, William | 1.0 | 1.0 | |
| 22 | Sinnen, Mike | 1.0 | 1.0 | |
| 6 | Wall, Jace | 5.2 | 5.2 | |
| Total | 3.0 | 6.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total |
| 7 | Garrison, Evan | 1.0 | 1.0 | 2.0 |
| 14 | Keim, Mason | 3.1 | 3.1 | |
| 17 | McIntosh, Patrick | 0.2 | 0.2 | |
| 44 | Schlautman, Evan | 3.0 | 3.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total |
| 23 | Cate, Nolan | 1.1 | 1.1 | |
| 6 | Endermuhle, Brody | 0.2 | 0.2 | 1.1 |
| 9 | Hilgendorf, Bryson | 0.1 | 0.1 | |
| 28 | McNamara, Tyler | 3.1 | 3.1 | |
| 8 | Oglesby-Denen, Johnathan | 2.0 | 2.0 | |
| 24 | Schneeberger, William | 1.0 | 1.0 | |
| Total | 4.1 | 5.0 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total |
| 00 | Grasle, Bentley | 2.0 | 2.0 | |
| 22 | Hall, Keaton | 5.0 | 5.0 | |
| 19 | Raynor, Jaxsyn | 3.0 | 3.0 | |
| 99 | Sellers, Colton | 1.0 | 1.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total |
| 99 | Braddy, Ryder | 1.0 | 1.0 | |
| 6 | Schwarzen, Cameron | 7.0 | 7.0 | |
| 23 | Watkins, Blayne | 3.0 | 3.0 | |
| Total | 4.0 | 7.0 | 11.0 | |