| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/19 |
Total | ||
| 6 | Ruby, Jaxon | 2.0 | 2.0 | ||
| Total | 2.0 | 2.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/19 |
Total | |
| 15 | Atchley, Bennett | 0.1 | 0.1 | ||
| 10 | Flickinger, Oakley | 1.0 | 1.0 | ||
| 4 | Harris, Jordy | 3.0 | 3.0 | ||
| 6 | Harris, Palmer | 1.0 | 1.0 | ||
| 47 | Tilman, Tucker | 1.0 | 1.2 | 2.2 | |
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total |
| 21 | Barnes, Coy | 0.1 | 1.1 | 1.2 | |
| 12 | Curtis, Cain | 1.2 | 1.2 | ||
| 2 | Curtis, Huxton | 1.2 | 1.2 | ||
| 23 | Elsner, Elijah | 3.0 | 3.0 | ||
| 67 | Plate, Rysor | 0.1 | 1.0 | 1.1 | |
| Total | 3.1 | 3.0 | 3.0 | 9.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total |
| 50 | Donaldson, Kayde | 5.0 | 5.0 | ||
| 18 | Null, David | 3.0 | 3.0 | ||
| 15 | Sims, Lukas | 1.0 | 1.0 | ||
| 10 | Zemeskas, Tucker | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |