CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO metal cleats! NO seeds!
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 15 | Brown, Grayson | 1.0 | 1.0 | ||
| 20 | Davis, Peyton | 1.1 | 1.1 | ||
| 22 | Henry, Isaiah | 1.1 | 1.1 | ||
| 6 | McElroy, Hudson | 3.0 | 3.0 | ||
| 2 | Watts, Luke | 1.1 | 1.1 | ||
| 24 | Woodbury, Kellan | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 44 | Harwell, Jack | 2.0 | 0.2 | 2.2 | |
| 2 | Holt, Lincoln | 0.1 | 0.1 | 0.1 | 1.0 |
| 15 | McMullin, Jax | 3.0 | 3.0 | ||
| 7 | Pinkerton, Campbell | 1.0 | 1.0 | ||
| 18 | Sadler, Kyler | 2.2 | 4.0 | 6.2 | |
| 46 | Sperr, Corbin | 3.0 | 3.0 | ||
| Total | 6.0 | 5.1 | 6.0 | 17.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 44 | Driemeyer, Henry | 2.0 | 2.0 | ||
| 23 | Johnston, Landon | 2.0 | 2.0 | ||
| 6 | Ruffino, Zach | 1.0 | 1.0 | ||
| 7 | Walta, Brody | 3.0 | 3.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 3 | Draine, Austin | 1.1 | 0.2 | 2.0 | |
| 39 | Farrell, Nolan | 1.2 | 1.2 | ||
| 2 | Kimball, Connor | 0.1 | 0.1 | ||
| 99 | O'Hara, Alexander | 2.1 | 2.1 | ||
| Total | 3.0 | 3.1 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 10 | Cox, Lathan | 0.1 | 0.1 | ||
| 5 | Ezell, Carter | 2.0 | 2.0 | ||
| 18 | Jones, Carson | 2.0 | 2.0 | ||
| 1 | Turner, Talynn | 0.1 | 3.0 | 3.1 | |
| 48 | White, Kameron | 6.0 | 6.0 | ||
| Total | 4.0 | 6.2 | 3.0 | 13.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 10 | Jones, Jaxson | 5.2 | 5.2 | ||
| 1 | Lane, Maverick | 1.1 | 1.1 | ||
| 8 | Lane, Stetson | 2.0 | 0.1 | 2.1 | |
| 5 | Parker, Paxton | 3.2 | 3.2 | ||
| 28 | Tindall, Peyton | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | |