CHAMPIONSHIP SUNDAY!!
All Sunday games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.
Tournament Hotline 314-904-3377
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 | 5 | Total |
18 | Angell, Brayden | 3.0 | 3.0 | ||||
17 | Boling, William | 1.0 | 1.0 | ||||
3 | Estes, Ty | 0.1 | 0.1 | ||||
24 | Moreth, Ryder | 4.0 | 4.0 | ||||
30 | Mudd, Caleb | 1.1 | 1.1 | ||||
23 | Young, Brennan | 0.2 | 0.2 | ||||
Total | 2.1 | 3.0 | 5.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/28 |
3 6/28 |
4 6/29 |
5 | Total |
19 | Flynn, Brantley | 2.0 | 2.0 | ||||
4 | Haussmann, Levi | 3.0 | 3.0 | ||||
3 | Hensley, Titus | 2.0 | 0.2 | 2.2 | |||
33 | Ryan, Jaxon | 4.0 | 4.0 | ||||
5 | Waag, Theron | 1.0 | 2.0 | 3.0 | |||
Total | 3.0 | 5.0 | 4.0 | 2.2 | 14.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/28 |
4 6/29 |
5 | Total |
16 | Buescher, Camden | 3.0 | 3.0 | ||||
8 | Buschmann, Corbin | 0.1 | 0.1 | ||||
50 | Emmett, Licavoli | 0.1 | 0.1 | ||||
5 | Gnade, Bowen | 1.0 | 1.0 | ||||
17 | McDonnell, James | 0.1 | 0.1 | ||||
21 | Schumacher, Andrew | 3.0 | 3.0 | ||||
3 | Seibel, Max | 0.2 | 0.2 | 1.1 | |||
14 | Stahl, Connor | 4.0 | 4.0 | ||||
11 | Vincent, Drake | 0.2 | 2.0 | 2.2 | |||
2 | Whitsett, Nate | 3.0 | 3.0 | ||||
Total | 6.0 | 4.0 | 4.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/28 |
3 6/28 |
4 6/29 |
5 | Total |
18 | Amschler, Hudson | 1.0 | 1.0 | ||||
23 | Barber, Brett | 2.0 | 2.0 | ||||
4 | Berkbigler, Jaxson | 0.2 | 0.2 | ||||
17 | Engert, Drew | 1.0 | 1.1 | 2.1 | |||
21 | House, Connor | 1.0 | 0.2 | 1.2 | |||
7 | Hutchinson, Jaxon | 2.0 | 0.1 | 2.1 | |||
5 | Johnson, Graham | 0.1 | 0.1 | ||||
27 | Lorenz, Carter | 1.0 | 1.0 | ||||
8 | Zahner, Phoenix | 3.0 | 1.2 | 4.2 | |||
Total | 3.0 | 6.0 | 3.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/28 |
4 6/29 |
5 | Total |
6 | Amini, Liam | 1.2 | 1.2 | ||||
1 | Broughton, Gage | 3.0 | 1.0 | 4.0 | |||
47 | Glennon, Jameson | 1.1 | 1.1 | 2.0 | 4.2 | ||
99 | Hingle, Bennett | 1.2 | 1.2 | ||||
48 | Joseph, Rory | 0.2 | 0.2 | ||||
11 | Riedy, Tyler | 1.1 | 1.1 | ||||
13 | Vivian, Kaleb | 1.1 | 1.1 | ||||
23 | Wischnowsky, Nolan | 3.2 | 3.2 | ||||
20 | Zahner, Noah | 2.0 | 2.0 | ||||
Total | 5.0 | 6.0 | 5.0 | 5.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/28 |
4 6/29 |
5 6/29 |
Total |
10 | Boessen, Daxton | 2.0 | 1.0 | 3.0 | |||
7 | Hagner, Jace | 0.2 | 0.2 | ||||
36 | Luebbering, Oliver | 4.0 | 4.0 | ||||
24 | Raithel, William | 0.2 | 0.2 | ||||
2 | Ritchie, Beckett | 2.0 | 2.0 | 4.0 | |||
99 | Stegeman, Matthew | 1.0 | 1.0 | ||||
18 | Stuenkel, Jayce | 2.0 | 2.0 | ||||
00 | Talken, Easton | 1.0 | 1.0 | 2.0 | |||
13 | Wansing, Parker | 3.0 | 3.0 | ||||
11 | Wekenborg, Waylon | 2.0 | 0.1 | 2.1 | |||
Total | 4.0 | 6.0 | 4.1 | 4.0 | 4.1 | 22.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/29 |
5 | Total |
9 | Craig, Emmett | 1.0 | 4.0 | 5.0 | |||
22 | Giovando, Joe | 2.0 | 2.0 | 4.0 | |||
15 | Imgarten, Nolan | 4.0 | 4.0 | ||||
20 | Keane, Hudson | 3.0 | 3.0 | ||||
10 | Vogelsang, Graham | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 6.0 | 6.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/28 |
3 6/29 |
4 6/29 |
5 | Total |
25 | Cordell, Avery | 4.0 | 4.0 | ||||
00 | Hartman, Cooper | 2.0 | 2.0 | ||||
22 | McGill, Frank | 4.0 | 4.0 | ||||
6 | Medley, Camden | 1.2 | 1.2 | ||||
12 | Medley, Kimper | 1.0 | 1.0 | ||||
11 | Nestor, Casen | 1.1 | 1.1 | ||||
23 | Shaw, Knox | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/28 |
3 6/28 |
4 6/29 |
5 | Total |
1 | Chatman, Devante | 0.2 | 0.2 | ||||
8 | Coffman, Carter | 2.0 | 4.0 | 6.0 | |||
13 | Dorris, Harper | 3.0 | 3.0 | ||||
5 | Harris, Deacon | 0.2 | 0.2 | ||||
24 | Holmes, Eli | 0.1 | 0.1 | ||||
50 | Leath, Wyatt | 4.0 | 1.0 | 5.0 | |||
20 | Owens, Brant | 2.1 | 2.1 | ||||
Total | 3.0 | 4.0 | 6.0 | 5.0 | 18.0 |