Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 | Total |
3 | Adler, Alexander | 1.2 | 1.2 | |||
13 | Bhaskar, Aarav | 0.1 | 0.1 | 0.2 | ||
5 | Féria JR, Anthony | 3.1 | 3.1 | |||
12 | Herrin, Jackson | 0.2 | 0.1 | 1.0 | ||
21 | Hill, Liam | 0.2 | 0.2 | |||
23 | McGill, Michael | 1.2 | 1.2 | |||
26 | Whitfield III, Milton | 0.1 | 1.0 | 1.1 | ||
Total | 3.0 | 4.1 | 3.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | Total |
3 | Childress, Sam | 2.1 | 2.1 | |||
23 | McCulley, Carter | 1.0 | 4.0 | 5.0 | ||
24 | McKinney, King | 2.0 | 2.0 | |||
15 | Pair, Caleb | 0.1 | 0.1 | |||
11 | Walker, Bingham | 1.1 | 1.1 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 | Total |
1 | Allen, Nolan | 2.1 | 2.1 | |||
99 | Harris-Mosley, Carter | 2.0 | 2.0 | |||
10 | Jones, Kallen | 1.0 | 1.0 | |||
25 | Ketchum, Diego | 1.0 | 0.1 | 1.1 | ||
7 | Ketchum, Roman | 2.0 | 2.0 | |||
2 | Pardue, Jay | 0.2 | 0.2 | |||
28 | Whitson, Luke | 1.0 | 1.0 | |||
Total | 4.0 | 3.1 | 3.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | Total |
3 | Hacker III, David | 1.1 | 1.1 | |||
24 | Haynes, Jordan | 1.0 | 2.2 | 3.2 | ||
27 | Marchese, Lucas | 0.2 | 0.2 | |||
1 | Morrow, Patton | 1.1 | 1.1 | |||
7 | Rosendale, Brody | 1.2 | 1.2 | |||
11 | Stage, Sebastian | 0.1 | 0.1 | |||
13 | Sutherland, Drew | 0.1 | 0.1 | |||
Total | 3.0 | 2.1 | 4.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
4 | Total |
9 | Anderson, Nash | 1.1 | 1.1 | |||
13 | Brown, Aiven | 1.0 | 1.0 | |||
20 | Hazard, Crosby | 2.0 | 2.0 | |||
3 | Maher, Alex | 0.2 | 1.0 | 4.0 | 5.2 | |
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | Total |
00 | Allen, Julian | 0.1 | 0.1 | |||
10 | Jensen, Jaxson | 0.1 | 0.1 | |||
18 | Jones, Gavin | 1.0 | 5.0 | 6.0 | ||
23 | Pemberton, Leon | 2.0 | 2.0 | |||
21 | Perry, Jed | 2.2 | 2.2 | |||
Total | 3.1 | 2.2 | 5.1 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 | 4 | Total |
7 | Cook, Will | 0.2 | 1.1 | 2.0 | ||
8 | Howell, Alex | 1.2 | 1.2 | |||
11 | Latorre, Justice | 4.1 | 4.1 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/8 |
Total |
7 | Brannigan, Hall | 2.0 | 0.2 | 2.2 | ||
20 | Bratton, Jordan | 1.1 | 1.1 | |||
6 | Green, Grady | 0.2 | 0.2 | |||
2 | Hildreth, Heath | 4.0 | 4.0 | |||
44 | Kelley, Matthew | 2.0 | 2.0 | |||
14 | Young, Weston | 2.1 | 2.1 | |||
Total | 2.0 | 4.0 | 4.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 | Total |
27 | Allen, Tanner | 3.0 | 3.0 | |||
1 | Delaney, Kade | 1.0 | 1.0 | |||
82 | Suggs, Rebel | 3.0 | 2.0 | 5.0 | ||
13 | West, Carter | 2.0 | 1.0 | 3.0 | ||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 | Total |
2 | Cosper, Ethan | 1.2 | 1.2 | |||
7 | Davis, Austin | 1.0 | 1.0 | |||
13 | Hobbs, Bryce | 1.0 | 1.1 | 2.1 | ||
22 | Rohner, Gavin | 2.0 | 1.0 | 3.0 | ||
3 | Scott, Trey | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
19 | Gosie, Marley | 4.0 | 0.1 | 4.1 | ||
4 | Harvey, Caleb | 4.0 | 4.0 | 8.0 | ||
23 | Jordan, Cash | 0.2 | 0.2 | |||
22 | Parra, Diego | 0.1 | 1.0 | 2.2 | 4.0 | |
Total | 5.0 | 5.0 | 4.0 | 3.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/8 |
Total |
13 | Crocker, Easton | 1.0 | 1.0 | |||
27 | Hunter, William | 2.0 | 0.1 | 2.1 | ||
2 | Long, Cash | 1.0 | 0.1 | 1.1 | ||
8 | Neidert, Braxton | 2.0 | 2.0 | |||
26 | REDNOUR, BRANTLEY | 4.0 | 1.0 | 5.0 | ||
22 | REED, JAKE | 3.0 | 3.0 | 6.0 | ||
9 | Sheridan, Liam | 0.1 | 0.1 | |||
Total | 6.1 | 3.1 | 4.0 | 4.1 | 18.0 |