Middle, TN

MidTN

TN GAME 7 STATE CHAMPIONSHIP TOURNAMENT (CP, 10U, 12U, 13U)

Jun 7-8, 2025


Select Division

5star Midsouth Appleton

# Player 1
6/7
2
6/7
3 Total
3 Elmore, Austin 2.0 2.0
8 Hoyt, Earle 4.0 4.0
Total 4.0 2.0 6.0

Boro Blackouts

# Player 1
6/7
2
6/7
3
6/8
Total
00 Conrad, Colton 0.1 3.0 3.1
15 Farneth, Declan 2.0 2.0
44 Looney, Maverick 1.0 1.0
73 Paladino, Grayson 1.0 1.0
7 Poulton, Gavin 1.2 1.2
13 Rollins, Seth 0.2 0.2
Total 2.2 3.0 4.0 9.2

Framework Athletics 10U-Stephens

# Player 1
6/7
2
6/7
3 Total
12 Barlow, Oakley 2.0 2.0
5 Belman, Chase 1.0 1.0
28 Brann, Dawson 1.0 1.0
13 Hutchison, Mason 1.1 1.1
17 Littlejohn, Mason 0.1 2.0 2.1
Total 3.2 4.0 7.2

Hendersonville Rangers Black

# Player 1
6/7
2
6/7
3
6/8
Total
11 Jerome, Weston 1.0 2.0 3.0
9 Meyers, Griffin 5.0 5.0
8 Turner, Braelin 4.0 4.0
Total 6.0 2.0 4.0 12.0

Hits Elite

# Player 1
6/7
2 3 Total
13 Elsten, Lucas 3.0 3.0
3 Rickman, Isaiah 2.0 2.0
Total 5.0 5.0

Middle Tennessee Storm

# Player 1
6/7
2
6/7
3
6/8
Total
22 Duvall, Bentley 4.1 4.1
29 Gray, Gunnar 0.2 0.2
27 McDonald, Eastin 3.0 3.0
20 Parsons, Luke 0.1 4.1 4.2
23 Wade, Landon 0.1 0.1
Total 3.0 5.0 5.0 13.0

Midland TN 10U Parker

# Player 1
6/7
2
6/7
3
6/8
Total
14 Blaylock, James 4.1 4.1
9 Dixon, Logan 5.0 5.0
99 Maneval, Alan 0.2 0.2
30 Roberts, Finn 4.0 4.0
Total 5.0 5.0 4.0 14.0

MTS sports

# Player 1
6/7
2
6/7
3 Total
6 Bourbin, Lynkin 3.0 3.0
14 Campbell, Jude 3.0 3.0
0 Collins, Charlie 0.2 0.2
13 Liles, Jackson 2.0 2.0
Total 5.0 3.2 8.2

Old Hickory Baseball Club - 10u

# Player 1
6/7
2
6/7
3
6/8
Total
99 D’Angelo, Stanlee 0.1 0.1
5 Engle, Walker 2.0 2.0
13 Neu, Oliver 4.0 4.0
50 Schultz, Luke 0.2 0.2
47 Strassburger, Elijah 2.0 2.0
3 Westbrooks, Caleb 1.0 1.0
Total 3.0 3.0 4.0 10.0

Raptors

# Player 1
6/7
2
6/7
3 Total
44 Fly, Oliver 2.2 2.2
3 Layne, Gentry 1.1 1.1
22 Mayhood, Atticus 0.2 1.2 2.1
7 Munoz, Caden 1.1 1.1
38 Smith, Cameron 2.1 2.1
Total 6.0 4.0 10.0

Redbirds Baseball Club (Upton)

# Player 1
6/7
2
6/7
3 Total
25 Bowermaster, Kaden 3.0 3.0
22 Haney, Greyson 0.2 0.2
8 Hardin, Silas 0.1 0.1
99 Miller, Jackson 2.0 2.0
21 Roland, TJ 1.1 1.1
Total 2.1 5.0 7.1

Rogue Baseball 10U

# Player 1
6/7
2
6/7
3
6/8
Total
7 Brewer, Luke 2.0 2.0
21 Duke, Jackson 3.0 3.0
14 Foster, Tyler 2.0 4.0 6.0
24 Weakley, Hayden 1.0 1.0
Total 3.0 4.0 5.0 12.0

SC Dirtdogs

# Player 1
6/7
2
6/7
3
6/8
Total
24 Burzynski, Fletcher 0.1 0.1
23 Colina, Ignacio 2.0 2.0
99 Goldman, Jake 3.0 3.0
42 Gonzalez, Noah 1.1 1.1
16 Pulliam, Tyler 4.0 4.0
Total 1.2 5.0 4.0 10.2

Tennessee Grind

# Player 1
6/7
2
6/8
3 Total
23 Flanagan, Rory 2.0 2.0
14 Mathis, Jake 2.1 2.1
17 Patricio, Gabriel 2.0 2.0
1 Scurlock, Tate 3.0 3.0
Total 4.1 5.0 9.1

Tennessee Grit

# Player 1
6/7
2
6/7
3
6/8
Total
22 Britton, Behr 3.2 3.2
25 Farrow, Lathan 4.2 4.2
00 Hise, Gunner 1.1 1.1
15 Mabe, Rhett 2.0 2.0
3 McNeese, Ace 0.1 0.1
2 Medley, Kimper 0.1 0.1
7 Moore, Ty 1.0 1.0
Total 3.1 4.0 6.0 13.1