| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 9:45 AM | Sat 9:45 AM | Municipal Park 2 | Tennessee Bucks 9U | Tennessee Stars | |
| 2 Game 2 Sat 11:30 AM | Sat 11:30 AM | Municipal Park 2 | Tennessee Bucks 9U | S2 | |
| 3 Game 3 Sat 1:15 PM | Sat 1:15 PM | Municipal Park 2 | Tennessee Stars | Sango Mangos | |
| 4 Game 4 Sat 3:00 PM | Sat 3:00 PM | Municipal Park 2 | S2 | Sango Mangos |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Municipal Park 3 | Seed 1 | Seed 4 | |
| 2 Game 2 Sun 8:00 AM | Sun 8:00 AM | Municipal Park 4 | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 9:45 AM | Sun 9:45 AM | Municipal Park 3 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |