Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 8:00 AM | Sat 8:00 AM | Barfield Park 5 | USA SCOUT - Team NIKE | Hustle Factory Hype | |
2 Game 2 Sat 9:45 AM | Sat 9:45 AM | Barfield Park 5 | USA SCOUT - Team NIKE | Hooligans 10U | |
3 Game 3 Sat 11:30 AM | Sat 11:30 AM | Barfield Park 5 | Hustle Factory Hype | Cumberland Commanders National | |
4 Game 4 Sat 11:30 AM | Sat 11:30 AM | Barfield Park 6 | Boro Rippers Baseball 10U | Midland TN 10U | |
5 Game 5 Sat 1:15 PM | Sat 1:15 PM | Barfield Park 5 | Cumberland Commanders National | Midland TN 10U | |
6 Game 6 Sat 1:15 PM | Sat 1:15 PM | Barfield Park 6 | Boro Rippers Baseball 10U | Hooligans 10U | |
7 Game 7 Sat 3:00 PM | Sat 3:00 PM | Barfield Park 6 | Mid-TN-Aces | SBA Battle | |
8 Game 8 Sat 4:45 PM | Sat 4:45 PM | Barfield Park 6 | SBA Battle | Tennessee Bucks 10U | |
9 Game 9 Sat 6:30 PM | Sat 6:30 PM | Barfield Park 6 | Mid-TN-Aces | Tennessee Bucks 10U |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 6 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 6 | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 6 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 6 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Barfield Park 5 | Seed 6 | Seed 9 | |
2 Game 2 Sun 8:00 AM | Sun 8:00 AM | Barfield Park 6 | Seed 7 | Seed 8 | |
3 Game 3 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 5 | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 6 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | Barfield Park 6 | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:15 PM | Sun 1:15 PM | Barfield Park 6 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Barfield Park 6 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Barfield Park 5 | Seed 6 | Seed 9 | |
2 Game 2 Sun 8:00 AM | Sun 8:00 AM | Barfield Park 6 | Seed 7 | Seed 8 | |
3 Game 3 Sun 9:45 AM | Sun 9:45 AM | Barfield Park 5 | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |