Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Fri 6:00 PM | Fri 6:00 PM | Bloomsdale K of C 1 | SEMO Titans | Ste. Genevieve Riverdogs | |
2 Game 2 Fri 8:00 PM | Fri 8:00 PM | Bloomsdale K of C 1 | SEMO Titans | STL Jokers | |
3 Game 3 Sat 8:00 AM | Sat 8:00 AM | Ste. Gene Community Center Yanks South | Missouri Bulls White | Mineral Area Athletics | |
4 Game 4 Sat 9:50 AM | Sat 9:50 AM | Ste. Gene Community Center Yanks South | Ste. Genevieve Riverdogs | Mineral Area Athletics | |
5 Game 5 Sat 11:40 AM | Sat 11:40 AM | Ste. Gene Community Center Yanks South | Missouri Bulls White | STL Jokers | |
6 Game 6 Sat 1:30 PM | Sat 1:30 PM | Ste. Gene Community Center Yanks South | Young Bucks | Missouri Legends | |
7 Game 7 Sat 3:20 PM | Sat 3:20 PM | Ste. Gene Community Center Yanks South | Young Bucks | Cannons | |
8 Game 8 Sat 5:10 PM | Sat 5:10 PM | Ste. Gene Community Center Yanks South | Cannons | Missouri Legends |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Ste. Gene Community Center Yanks South | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Ste. Gene Community Center Yanks South | Seed 3 | Seed 6 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Ste. Gene Community Center Yanks South | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Ste. Gene Community Center Yanks South | Seed 2 | Winner of Game 2 | |
5 Game 5 Sat 5:00 PM | Sat 5:00 PM | Ste. Gene Community Center Yanks South | Winner of Game 3 | Winner of Game 4 |
4 |
5 |
3 |
6 |
1 |
2 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Bloomsdale K of C 1 | Seed 7 | Seed 8 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Ste. Gene Community Center Yanks South | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Ste. Gene Community Center Yanks South | Seed 3 | Seed 6 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Ste. Gene Community Center Yanks South | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Ste. Gene Community Center Yanks South | Seed 2 | Winner of Game 2 | |
5 Game 5 Sat 5:00 PM | Sat 5:00 PM | Ste. Gene Community Center Yanks South | Winner of Game 3 | Winner of Game 4 |
4 |
5 |
3 |
6 |
1 |
2 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Bloomsdale K of C 1 | Seed 7 | Seed 8 |
7 |
8 |