Chesterfield, MO
Rawlings Tigers - 12U Goldstein
12 & Under A
Head Coach: Adam Goldstein
| Record | |
|---|---|
| W-L-T | 1-1-0 | 
| Win % | .500 | 
| Avg Finish | 6.00 | 
| Ranking Points | 70 | 
| Stats | |
|---|---|
| Avg Runs Scored | 13.50 | 
| Avg Runs Allowed | 9.00 | 
| Avg Runs Difference | 4.50 | 
| Runs Scored | 27 | 
| Runs Allowed | 18 | 
| vs. Classes | |
|---|---|
| 12U-A | 1-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6 | 6/1/2024 | Show-Me Slam A/REC | 12U-A | 1-1-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Show-Me Slam A/REC | 4 Southern Missouri Revelers | 16 Rawlings Tigers - 12U Goldstein | |
| Game #2 | Show-Me Slam A/REC | 11 Rawlings Tigers - 12U Goldstein | 14 Missouri Titans-Navy | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 0 | Jack Hartnett | 14 and 1 month | Active | 
| 5 | Aden Klenk | 13 and 9 months | Active | 
| 6 | Jack Reilly | 13 and 9 months | Active | 
| 8 | Landon Trautvetter | 13 and 8 months | Active | 
| 11 | Kellen Vahey | 13 and 11 months | Active | 
| 15 | Ethan Schlick | 13 and 4 months | Active | 
| 16 | Noah Olson | 14 and 5 months | Active | 
| 20 | Andrew Blincoe | 13 and 7 months | Active | 
| 22 | Miles Goldstein | 13 and 6 months | Active | 
| 44 | Dominic Solari | 14 and 0 months | Active | 
| 64 | Ryan Zimmermann | 14 and 3 months | Active | 
| Name | Role | 
|---|---|
| Adam Goldstein | Head Coach | 
This team is not registered for any upcoming Game 7 events.