St Louis, MO
Emerge Diamond Kings
10 & Under AA
Head Coach: Joseph Cleveland
Record | |
---|---|
W-L-T | 5-4-0 |
Win % | .556 |
Avg Finish | 8.00 |
Ranking Points | 120 |
Stats | |
---|---|
Avg Runs Scored | 10.11 |
Avg Runs Allowed | 12.22 |
Avg Runs Difference | -2.11 |
Runs Scored | 91 |
Runs Allowed | 110 |
vs. Classes | |
---|---|
10U-A | 1-0-0 |
10U-AA | 4-3-0 |
10U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 5/20/2022 | Game 7 Spring Championship - Branson (TURF) | 10U | 1-2-0 |
9 | 6/29/2022 | 2022 WORLD SERIES - St. Louis MO (4X Points) | 10U-AA | 4-2-0 |
Games
Number | Player | Age |
---|---|---|
1 | Elijah Apela-Terrell | 11 and 2 months |
2 | Joseph Cleveland Jr | 9 and 7 months |
5 | Paxton Toler | 11 and 0 months |
6 | Lucas Converse | 10 and 2 months |
9 | John Heisserer | 9 and 4 months |
10 | James Heisserer | 10 and 11 months |
11 | Shon Nunn | 10 and 7 months |
12 | Ameer Akil | 10 and 1 month |
14 | Jacinto Arenas-Williams | 10 and 10 months |
17 | Mason Little | 9 and 5 months |
18 | Isaiah Jenkins | 10 and 5 months |
34 | Gavin Hunt | 10 and 2 months |
42 | Emmet Pirtle | 10 and 6 months |
Quincy, IL | Moorman Park
Jul 8-10
Registered Teams: 19
10U | 14U | 16U