Ofallon, IL
O'Fallon Athletics
9 & Under AA
Head Coach: Kevin Smith
| Record | |
|---|---|
| W-L-T | 2-0-0 |
| Win % | 1.000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.00 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | 3.00 |
| Runs Scored | 22 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 |
| 9U-AA | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/18/2021 | Show-Me Slam | 9U-A/AA | 2-0-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Show-Me Slam | 7 St. Louis Force | 10 O'Fallon Athletics | |
| Game #2 | Show-Me Slam | 9 Union Wildcats | 12 O'Fallon Athletics |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Takoda Koster | 13 and 3 months | Active |
| 1 | Grant Davis | 13 and 10 months | Active |
| 2 | Brady Basler | 13 and 8 months | Active |
| 5 | Davis Downs | 13 and 5 months | Active |
| 6 | Brewer Turnbull | 13 and 7 months | Active |
| 7 | Mason Hoy | 13 and 8 months | Active |
| 12 | Noah Hackmann | 14 and 0 months | Active |
| 13 | Christian Smith | 13 and 8 months | Active |
| 23 | Jimmy Keefe | 13 and 6 months | Active |
| 99 | Ari Haukap | 13 and 6 months | Active |
| Name | Role |
|---|---|
| Kevin Smith | Head Coach |
This team is not registered for any upcoming Game 7 events.